- http://www.minerba.esdm.go.id
The government set its coal reference price (HBA) for July 2015 at US$59.16 per ton FOB, lower than $59.59 per ton set in June.
The HBA is the price cited for the delivery period of July 1-31. Price for term contract is the average HBA over the past three months, the Directorate General of Coal and Mineral said in a statement on Thursday.
Coal reference price is based on coal with CV (GAR) of 6,322 kcal/kg. It is calculated based on the monthly average of four international coal indices: Indonesian coal index/ ICI 1, Platts-1, New Castle Export Index, and Newcastle Global Coal Index.
No | BRAND | Specification | Price (USD/Ton) |
CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) |
1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 63.28 |
2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 64.77 |
3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 58.52 |
4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 48.59 |
5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 48.17 |
6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 45.95 |
7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 36.97 |
8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 34.00 |
Click here for the full HBA release
Posted by : admin [ 7/15/2015 11:47:00 PM ]