The government announced its coal reference price (HBA) for October 2013 at US$76.61 FOB vessel, lower compared to $76.89 per ton in September.
The HBA is the price cited for the delivery period of October 1-31, the Directorate General of Coal and Minerals said in a statement Tuesday. Price for term contract is the average HBA over the past three months.
Coal price reference is based on coal with GCV (GAR) of 6,322 kcal/kg.
HBA is calculated from the monthly average of four international coal indices: Indonesian coal index/ICI 1, Platts-1, New Castle Export Index and Newcastle Global Coal Index.
No | BRAND | Specification | Price (USD/Ton) |
CV (kcal/kg GAR) | TM (%, ar) | TS (%, ar) | Ash (%,ar) |
1 | Gunung Bayan I | 7.000 | 10.00 | 1.00 | 15.00 | 82.18 |
2 | Prima Coal | 6.700 | 12.00 | 0.60 | 5.00 | 82.46 |
3 | Pinang 6150 | 6.200 | 14.50 | 0.60 | 5.50 | 74.51 |
4 | Indominco IM_East | 5.700 | 17.50 | 1.63 | 4.80 | 62.70 |
5 | Melawan Coal | 5.400 | 22.50 | 0.40 | 5.00 | 60.72 |
6 | Envirocoal | 5.000 | 26.00 | 0.10 | 1.20 | 57.06 |
7 | Jorong J-1 | 4.400 | 32.00 | 0.25 | 4.15 | 45.95 |
8 | Ecocoal | 4.200 | 35.00 | 0.18 | 3.90 | 41.98 |
Posted by : N/A